- Made in China
- Mirror also available
- Full extension drawer slides
- Solid wood drawers
BanoDesign Caru 48-in Single Sink White Bathroom Vanity With Natural Marble Top
$398.00 Original price was: $398.00.$96.99Current price is: $96.99.
- SSL encryption, absolutely safe shopping
- Buy quality, buy with us.
- Buy Quality, Live Better
- We take quality seriously.

| Sink Included | Yes |
|---|---|
| Edge Profile | Flat |
| Installation Type | Freestanding |
| Hardware Finish | Brushed |
| Hardware Color Family | Nickel |
| Floating | No |
| Faucet Mount Type | 4-in centerset |
| Faucet Included | No |
| Dove Tail Drawer Construction | Yes |
| Interior Color | Matches exterior |
| Decorative Hardware Included | Yes |
| Complies with Federal Lead Guidelines | Yes |
| Common Width(mm) | 1219.2 |
| Common Width(in) | 48 |
| Common Width(cm) | 121.92 |
| Common Height(mm) | 876.3 |
| Common Height(in) | 34.5 |
| Integrated Electrical Outlet | No |
| Manufacturer Color/Finish | White |
| Common Depth(mm) | 558.8 |
| Modular Design | No |
| Side Panel Material | Plywood with wood veneer |
| Popular Widths | 48-in |
| Overflow Drain Included | Yes |
| Number of Sinks | Single sink |
| Number of Drawers | 6 |
| Number of Doors | 2 |
| Mirrored Front | No |
| Manufacturer Faucet Finish | N/A |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Maximum Sink Depth(mm) | 203.2 |
| Maximum Sink Depth(in) | 8.0 |
| Maximum Sink Depth(cm) | 20.32 |
| Max Flow Rate | 2.0 GPM (7.6 LPM) |
| Manufacturer Top Color | White |
| Common Height(cm) | 87.63 |
| Common Depth(in) | 22 |
| Sink Location | Center |
| Top Material | Natural marble |
| Weight(lbs.) | 360 |
| Weight(kg) | 163.296 |
| Warranty | 1-year limited |
| Unfinished Sides | None |
| Top Width/Sink Count | 48-in single sink |
| Top Thickness | 1-in |
| Toe Kick | No |
| Actual Depth(cm) | 55.88 |
| Style | Transitional |
| Solid Wood Frame | Yes |
| Soft Close Drawers | Yes |
| Soft Close Doors | Yes |
| Sink Type | Drop-in |
| Sink Shape | Rectangular |
| Sink Material | Porcelain |
| Wood Species | N/A |
| Actual Depth(in) | 22.0 |
| Common Depth(cm) | 55.88 |
| Base Material | Engineered wood |
| Color/Finish Family | White |
| Collection Name | N/A |
| CARB Compliant | Yes |
| Bathroom Size | Master bathroom |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Adjustable Shelves | No |
| Actual Depth(mm) | 558.8 |
| Actual Width(mm) | 1219.2 |
| Actual Width(in) | 48.0 |
| Actual Width(cm) | 121.92 |
| ADA Compliant | Yes |
| Actual Height(mm) | 876.3 |
| Actual Height(in) | 34.5 |
| Actual Height(cm) | 87.63 |
| Sink Color | White |
Be the first to review “BanoDesign Caru 48-in Single Sink White Bathroom Vanity With Natural Marble Top” Cancel reply
Related products
-69%
-71%
-72%
-71%
-72%
-66%
-73%
-67%










Reviews
There are no reviews yet.