- 30.5-in W x 18.5-in D bathroom vanity with top
- Complementary medicine and bath storage cabinets available (sold separately)
- Two cabinet doors with adjustable concealed hinges provide access to spacious interior storage
- Polished chrome finish hardware complements the white finish
- Great for traditional style decor
- White finish vanity is fresh and simple
- Fully assembled vanity with open-back construction is easy to install
- Cultured marble top with integrated bowl for a seamless, one-piece design
- Pre-drilled for a 4-in centerset faucet for easy installation (faucet sold separately)
Project Source 30.5-in X 18.5-in White Bathroom Vanity With Cultured Marble Top
$249.00 Original price was: $249.00.$97.99Current price is: $97.99.
- SSL encryption, absolutely safe shopping
- Buy quality, buy with us.
- Buy Quality, Live Better
- We take quality seriously.

| Number of Drawers | 0 |
|---|---|
| Faucet Mount Type | 4-in centerset |
| Faucet Included | No |
| Dove Tail Drawer Construction | No |
| Adjustable Shelves | No |
| Sink Color | White |
| Top Width/Sink Count | 31-in single sink |
| Number of Sinks | Single sink |
| Hardware Color Family | Chrome |
| Interior Color | Maple |
| Sink Offset | Center |
| Warranty | 5-year limited |
| Installation Type | Freestanding |
| Hardware Finish | Polished |
| Unfinished Sides | None |
| Manufacturer Top Color | White |
| Manufacturer Color/Finish | White |
| Color/Finish Family | White |
| Common Depth(mm) | 482.6 |
| Common Width(mm) | 787.4 |
| Integrated Electrical Outlet | No |
| Style | Modern/Contemporary |
| Actual Width with Top(mm) | 774.7 |
| Toe Kick | Yes |
| Side Panel Material | Particleboard |
| Top Material | Cultured marble |
| Sink Material | Cultured marble |
| Collection Name | N/A |
| Sink Shape | Oval |
| Max Flow Rate | N/A |
| Manufacturer Faucet Finish | N/A |
| Sink Type | N/A |
| CARB Compliant | Yes |
| Medicine Cabinet Included | No |
| Sink Included | Yes |
| Modular Design | Yes |
| Decorative Hardware Included | Yes |
| Solid Wood Frame | No |
| Soft Close Drawers | No |
| Soft Close Doors | No |
| Overflow Drain Included | No |
| Mirror Included | No |
| Common Width(cm) | 78.74 |
| Actual Width(mm) | 774.7 |
| Actual Depth with Top(in) | 18.5 |
| Vanity Width(in) | 30 |
| Base Warranty Labor(Months) | 60 |
| Actual Height with Top(in) | 35.125 |
| Actual Height(in) | 35.125 |
| Actual Width with Top(in) | 30.5 |
| Actual Width(in) | 30.5 |
| Common Depth(in) | 19 |
| Common Height(in) | 35 |
| Cabinet Width(in) | 30 |
| Cabinet Height(in) | 32 |
| Edge Profile | Roundover |
| Vanity Top Thickness in Inches | 3/4-in |
| Common Width(in) | 31 |
| Number of Doors | 2 |
| Item Disclaimer | 4-in center set faucet sold separately |
| Maximum Sink Depth(cm) | 13.97 |
| Maximum Sink Depth(mm) | 139.7 |
| Cabinet Depth(in) | 18 |
| Actual Depth(in) | 18.5 |
| Base Warranty Parts(Months) | 60 |
| Cabinet Height(cm) | 81.28 |
| Actual Width with Top(cm) | 77.47 |
| Vanity Width(mm) | 762.0 |
| Actual Width(cm) | 77.47 |
| Common Depth(cm) | 48.26 |
| Actual Height with Top(mm) | 892.175 |
| Actual Height(mm) | 892.175 |
| Actual Height with Top(cm) | 89.2175 |
| Actual Height(cm) | 89.2175 |
| Common Height(mm) | 889.0 |
| Cabinet Width(mm) | 762.0 |
| Common Height(cm) | 88.9 |
| Cabinet Height(mm) | 812.8 |
| Actual Depth(mm) | 469.9 |
| Actual Depth with Top(mm) | 469.9 |
| Actual Depth(cm) | 46.99 |
| Actual Depth with Top(cm) | 46.99 |
| Cabinet Width(cm) | 76.2 |
| Vanity Width(cm) | 76.2 |
| Cabinet Depth(mm) | 457.2 |
| Maximum Sink Depth(in) | 5.5 |
| Cabinet Depth(cm) | 45.72 |
| Complies with Federal Lead Guidelines | N/A |
Be the first to review “Project Source 30.5-in X 18.5-in White Bathroom Vanity With Cultured Marble Top” Cancel reply
Related products
-61%
-50%
-61%
-45%
-38%
-70%
-56%
-75%












Reviews
There are no reviews yet.